Usage statistics for v22017125336057411

Summary Period: January 2022
Generated 01-Feb-2022 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 1088
Total Files 602
Total Pages 893
Total Visits 405
Total kB Files 10347
Total kB In 0
Total kB Out 0
Total Unique Sites 343
Total Unique URLs 29
Total Unique Referrers 23
Total Unique User Agents 148
. Avg Max
Hits per Hour 45 107
Hits per Day 1088 1088
Files per Day 602 602
Pages per Day 893 893
Sites per Day 343 343
Visits per Day 405 405
kB Files per Day 10347 10347
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.33% 602
Code 301 - Moved Permanently 0.28% 3
Code 304 - Not Modified 0.18% 2
Code 400 - Bad Request 1.01% 11
Code 404 - Not Found 42.56% 463
Code 405 - Method Not Allowed 0.37% 4
Code 408 - Request Timeout 0.28% 3

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 1088 100.00% 602 100.00% 893 100.00% 405 100.00% 343 100.00% 10347 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 29 29 2.67% 17 17 2.82% 23 23 2.58% 309 309 2.99% 0 0 0.00% 0 0 0.00%
7 40 40 3.68% 21 21 3.49% 30 30 3.36% 327 327 3.16% 0 0 0.00% 0 0 0.00%
8 42 42 3.86% 28 28 4.65% 37 37 4.14% 1017 1017 9.83% 0 0 0.00% 0 0 0.00%
9 38 38 3.49% 24 24 3.99% 29 29 3.25% 560 560 5.41% 0 0 0.00% 0 0 0.00%
10 80 80 7.35% 35 35 5.81% 56 56 6.27% 677 677 6.54% 0 0 0.00% 0 0 0.00%
11 45 45 4.14% 23 23 3.82% 36 36 4.03% 598 598 5.78% 0 0 0.00% 0 0 0.00%
12 64 64 5.88% 40 40 6.64% 52 52 5.82% 514 514 4.96% 0 0 0.00% 0 0 0.00%
13 67 67 6.16% 38 38 6.31% 55 55 6.16% 752 752 7.27% 0 0 0.00% 0 0 0.00%
14 75 75 6.89% 28 28 4.65% 70 70 7.84% 413 413 3.99% 0 0 0.00% 0 0 0.00%
15 57 57 5.24% 26 26 4.32% 50 50 5.60% 832 832 8.04% 0 0 0.00% 0 0 0.00%
16 50 50 4.60% 28 28 4.65% 42 42 4.70% 553 553 5.34% 0 0 0.00% 0 0 0.00%
17 107 107 9.83% 60 60 9.97% 96 96 10.75% 423 423 4.09% 0 0 0.00% 0 0 0.00%
18 59 59 5.42% 28 28 4.65% 45 45 5.04% 576 576 5.57% 0 0 0.00% 0 0 0.00%
19 58 58 5.33% 25 25 4.15% 44 44 4.93% 315 315 3.04% 0 0 0.00% 0 0 0.00%
20 92 92 8.46% 54 54 8.97% 65 65 7.28% 634 634 6.13% 0 0 0.00% 0 0 0.00%
21 70 70 6.43% 49 49 8.14% 61 61 6.83% 583 583 5.64% 0 0 0.00% 0 0 0.00%
22 65 65 5.97% 48 48 7.97% 59 59 6.61% 597 597 5.77% 0 0 0.00% 0 0 0.00%
23 50 50 4.60% 30 30 4.98% 43 43 4.82% 668 668 6.45% 0 0 0.00% 0 0 0.00%

Top 27 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 407 37.41% 512 4.95% 0 0.00% 0 0.00% /
2 103 9.47% 8898 85.99% 0 0.00% 0 0.00% /webalizer/usage_202201.html
3 17 1.56% 12 0.11% 0 0.00% 0 0.00% /deactivated/
4 12 1.10% 10 0.09% 0 0.00% 0 0.00% /froxlor/
5 7 0.64% 38 0.37% 0 0.00% 0 0.00% /html/
6 7 0.64% 29 0.28% 0 0.00% 0 0.00% /webalizer/
7 6 0.55% 5 0.05% 0 0.00% 0 0.00% /froxlor/lib/
8 4 0.37% 3 0.03% 0 0.00% 0 0.00% /froxlor/logs/
9 4 0.37% 25 0.24% 0 0.00% 0 0.00% /webalizer/usage_202012.html
10 3 0.28% 122 1.18% 0 0.00% 0 0.00% /webalizer/usage_202104.html
11 3 0.28% 13 0.13% 0 0.00% 0 0.00% /webalizer/usage_202111.html
12 2 0.18% 234 2.26% 0 0.00% 0 0.00% /webalizer/usage_202006.html
13 2 0.18% 13 0.12% 0 0.00% 0 0.00% /webalizer/usage_202105.html
14 2 0.18% 14 0.13% 0 0.00% 0 0.00% /webalizer/usage_202106.html
15 2 0.18% 7 0.07% 0 0.00% 0 0.00% /webalizer/usage_202110.html
16 2 0.18% 13 0.12% 0 0.00% 0 0.00% /webalizer/usage_202112.html
17 1 0.09% 5 0.05% 0 0.00% 0 0.00% /webalizer/usage_201909.html
18 1 0.09% 7 0.07% 0 0.00% 0 0.00% /webalizer/usage_202005.html
19 1 0.09% 5 0.05% 0 0.00% 0 0.00% /webalizer/usage_202007.html
20 1 0.09% 7 0.07% 0 0.00% 0 0.00% /webalizer/usage_202009.html
21 1 0.09% 111 1.07% 0 0.00% 0 0.00% /webalizer/usage_202010.html
22 1 0.09% 6 0.06% 0 0.00% 0 0.00% /webalizer/usage_202011.html
23 1 0.09% 6 0.06% 0 0.00% 0 0.00% /webalizer/usage_202102.html
24 1 0.09% 7 0.06% 0 0.00% 0 0.00% /webalizer/usage_202103.html
25 1 0.09% 7 0.06% 0 0.00% 0 0.00% /webalizer/usage_202107.html
26 1 0.09% 7 0.07% 0 0.00% 0 0.00% /webalizer/usage_202108.html
27 1 0.09% 7 0.06% 0 0.00% 0 0.00% /webalizer/usage_202109.html

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 103 9.47% 8898 85.99% 0 0.00% 0 0.00% /webalizer/usage_202201.html
2 407 37.41% 512 4.95% 0 0.00% 0 0.00% /
3 2 0.18% 234 2.26% 0 0.00% 0 0.00% /webalizer/usage_202006.html
4 3 0.28% 122 1.18% 0 0.00% 0 0.00% /webalizer/usage_202104.html
5 1 0.09% 111 1.07% 0 0.00% 0 0.00% /webalizer/usage_202010.html
6 7 0.64% 38 0.37% 0 0.00% 0 0.00% /html/
7 7 0.64% 29 0.28% 0 0.00% 0 0.00% /webalizer/
8 4 0.37% 25 0.24% 0 0.00% 0 0.00% /webalizer/usage_202012.html
9 2 0.18% 14 0.13% 0 0.00% 0 0.00% /webalizer/usage_202106.html
10 3 0.28% 13 0.13% 0 0.00% 0 0.00% /webalizer/usage_202111.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 407 37.41% 132 50.19% /
2 103 9.47% 102 38.78% /webalizer/usage_202201.html
3 17 1.56% 5 1.90% /deactivated/
4 4 0.37% 4 1.52% /webalizer/usage_202012.html
5 12 1.10% 2 0.76% /froxlor/
6 6 0.55% 2 0.76% /froxlor/lib/
7 7 0.64% 2 0.76% /webalizer/
8 3 0.28% 2 0.76% /webalizer/usage_202111.html
9 4 0.37% 1 0.38% /froxlor/logs/
10 7 0.64% 1 0.38% /html/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 407 37.41% 130 50.00% /
2 103 9.47% 97 37.31% /webalizer/usage_202201.html
3 17 1.56% 6 2.31% /deactivated/
4 7 0.64% 4 1.54% /webalizer/
5 12 1.10% 2 0.77% /froxlor/
6 6 0.55% 2 0.77% /froxlor/lib/
7 7 0.64% 2 0.77% /html/
8 2 0.18% 2 0.77% /webalizer/usage_202006.html
9 4 0.37% 2 0.77% /webalizer/usage_202012.html
10 3 0.28% 2 0.77% /webalizer/usage_202104.html

Top 30 of 343 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 211 19.39% 211 35.05% 316 3.05% 0 0.00% 0 0.00% 1 0.25% 127.0.0.1
2 63 5.79% 44 7.31% 119 1.15% 0 0.00% 0 0.00% 3 0.74% 162.55.85.220
3 40 3.68% 1 0.17% 20 0.19% 0 0.00% 0 0.00% 12 2.96% 62.138.6.15
4 36 3.31% 1 0.17% 18 0.17% 0 0.00% 0 0.00% 9 2.22% 91.134.13.237
5 30 2.76% 1 0.17% 15 0.14% 0 0.00% 0 0.00% 7 1.73% 46.148.206.226
6 26 2.39% 0 0.00% 13 0.12% 0 0.00% 0 0.00% 0 0.00% 66.249.81.108
7 25 2.30% 6 1.00% 464 4.48% 0 0.00% 0 0.00% 10 2.47% 216.244.66.248
8 24 2.21% 0 0.00% 10 0.10% 0 0.00% 0 0.00% 1 0.25% 41.220.128.10
9 24 2.21% 0 0.00% 12 0.11% 0 0.00% 0 0.00% 0 0.00% 66.249.81.110
10 23 2.11% 0 0.00% 11 0.11% 0 0.00% 0 0.00% 9 2.22% 54.236.1.11
11 21 1.93% 20 3.32% 15 0.14% 0 0.00% 0 0.00% 1 0.25% 14.29.230.110
12 21 1.93% 20 3.32% 15 0.14% 0 0.00% 0 0.00% 1 0.25% 81.71.2.66
13 18 1.65% 0 0.00% 9 0.09% 0 0.00% 0 0.00% 6 1.48% 54.236.1.13
14 15 1.38% 2 0.33% 9 0.09% 0 0.00% 0 0.00% 1 0.25% 52.191.254.53
15 13 1.19% 0 0.00% 6 0.06% 0 0.00% 0 0.00% 0 0.00% 66.249.81.106
16 10 0.92% 10 1.66% 9 0.09% 0 0.00% 0 0.00% 1 0.25% 39.98.80.190
17 9 0.83% 2 0.33% 4 0.04% 0 0.00% 0 0.00% 6 1.48% 45.146.165.37
18 9 0.83% 7 1.16% 28 0.27% 0 0.00% 0 0.00% 1 0.25% 51.254.59.113
19 8 0.74% 0 0.00% 4 0.04% 0 0.00% 0 0.00% 1 0.25% 212.192.246.108
20 7 0.64% 4 0.66% 5 0.04% 0 0.00% 0 0.00% 4 0.99% 114.119.145.88
21 7 0.64% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 0 0.00% 157.55.39.130
22 7 0.64% 7 1.16% 9 0.08% 0 0.00% 0 0.00% 1 0.25% 34.78.120.99
23 6 0.55% 3 0.50% 6 0.06% 0 0.00% 0 0.00% 2 0.49% 107.189.28.51
24 6 0.55% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 1 0.25% 173.249.30.147
25 6 0.55% 3 0.50% 4 0.04% 0 0.00% 0 0.00% 6 1.48% 207.46.13.30
26 5 0.46% 1 0.17% 3 0.03% 0 0.00% 0 0.00% 1 0.25% 198.20.69.98
27 5 0.46% 5 0.83% 25 0.24% 0 0.00% 0 0.00% 1 0.25% 23.88.77.150
28 5 0.46% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 0.25% 40.89.246.96
29 5 0.46% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 0.25% 40.89.246.97
30 5 0.46% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 0.25% 52.158.167.184

Top 10 of 343 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25 2.30% 6 1.00% 464 4.48% 0 0.00% 0 0.00% 10 2.47% 216.244.66.248
2 211 19.39% 211 35.05% 316 3.05% 0 0.00% 0 0.00% 1 0.25% 127.0.0.1
3 2 0.18% 2 0.33% 176 1.70% 0 0.00% 0 0.00% 2 0.49% 178.212.98.200
4 2 0.18% 2 0.33% 176 1.70% 0 0.00% 0 0.00% 2 0.49% 203.150.132.42
5 2 0.18% 2 0.33% 176 1.70% 0 0.00% 0 0.00% 2 0.49% 78.108.246.93
6 63 5.79% 44 7.31% 119 1.15% 0 0.00% 0 0.00% 3 0.74% 162.55.85.220
7 1 0.09% 1 0.17% 88 0.85% 0 0.00% 0 0.00% 1 0.25% 185.161.39.17
8 1 0.09% 1 0.17% 88 0.85% 0 0.00% 0 0.00% 1 0.25% 1.20.96.30
9 1 0.09% 1 0.17% 88 0.85% 0 0.00% 0 0.00% 1 0.25% 102.176.180.22
10 1 0.09% 1 0.17% 88 0.85% 0 0.00% 0 0.00% 1 0.25% 102.69.146.168

Top 23 of 23 Total Referrers
# Hits Referrer
1 835 76.75% - (Direct Request)
2 36 3.31% http://batmanapollo.ru
3 35 3.22% http://batmanapollo.ru/
4 30 2.76% batmanapollo.ru
5 29 2.67% http://www.santa-lucia-patterns.de/2017/05/31/me-made-may-2017-3/
6 29 2.67% http://www.santa-lucia-patterns.de/blog/2017/05/31/me-made-may-2017-3/
7 18 1.65% https://stromectol.us/
8 17 1.56% http://www.santa-lucia-patterns.de/
9 15 1.38% https://melissadfelix.com/
10 8 0.74% http://santa-lucia-patterns.de/
11 7 0.64% http://www.santa-lucia-patterns.de/webalizer/usage_202012.html
12 6 0.55% https://ivermectin.buzz/
13 4 0.37% http://santa-lucia-patterns.de/shop/index.php
14 3 0.28% foobartest.com
15 3 0.28% http://www.santa-lucia-patterns.de
16 3 0.28% https://saunikrasnoyarsk.ru/
17 2 0.18% http://www.santa-lucia-patterns.de/2015/05/27/me-made-may-teil-4/
18 2 0.18% http://www.santa-lucia-patterns.de/blog/
19 2 0.18% http://www.santa-lucia-patterns.de/blog/2015/05/27/me-made-may-teil-4/
20 1 0.09% http://bit.ly/1SAPVpA
21 1 0.09% http://santa-lucia-patterns.de/wso.php
22 1 0.09% http://www.pinterest.com/pin/584623595350908418
23 1 0.09% https://www.google.com/

Top 15 of 148 Total User Agents
# Hits User Agent
1 211 19.39% check_http/v2.1.1 (monitoring-plugins 2.1.1)
2 63 5.79% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
3 63 5.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 41 3.77% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
5 40 3.68% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 25 2.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 25 2.30% Python/3.9 aiohttp/3.8.1
8 22 2.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 21 1.93% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 21 1.93% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 18 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 16 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 15 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 15 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 14 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1088 100.00% 602 100.00% 10347 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23