Usage statistics for v22017125336057411

Summary Period: June 2021
Generated 01-Jul-2021 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 2343
Total Files 1899
Total Pages 2146
Total Visits 936
Total kB Files 8825
Total kB In 0
Total kB Out 0
Total Unique Sites 408
Total Unique URLs 22
Total Unique Referrers 31
Total Unique User Agents 802
. Avg Max
Hits per Hour 97 174
Hits per Day 2343 2343
Files per Day 1899 1899
Pages per Day 2146 2146
Sites per Day 408 408
Visits per Day 936 936
kB Files per Day 8825 8825
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.05% 1899
Code 301 - Moved Permanently 0.34% 8
Code 304 - Not Modified 0.13% 3
Code 400 - Bad Request 0.34% 8
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 17.80% 417
Code 408 - Request Timeout 0.30% 7

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 2343 100.00% 1899 100.00% 2146 100.00% 936 100.00% 408 100.00% 8825 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 75 75 3.20% 57 57 3.00% 67 67 3.12% 379 379 4.30% 0 0 0.00% 0 0 0.00%
7 157 157 6.70% 96 96 5.06% 117 117 5.45% 573 573 6.50% 0 0 0.00% 0 0 0.00%
8 101 101 4.31% 72 72 3.79% 90 90 4.19% 353 353 4.00% 0 0 0.00% 0 0 0.00%
9 95 95 4.05% 63 63 3.32% 85 85 3.96% 364 364 4.12% 0 0 0.00% 0 0 0.00%
10 81 81 3.46% 55 55 2.90% 75 75 3.49% 324 324 3.67% 0 0 0.00% 0 0 0.00%
11 143 143 6.10% 95 95 5.00% 138 138 6.43% 573 573 6.49% 0 0 0.00% 0 0 0.00%
12 138 138 5.89% 129 129 6.79% 135 135 6.29% 441 441 5.00% 0 0 0.00% 0 0 0.00%
13 138 138 5.89% 126 126 6.64% 130 130 6.06% 426 426 4.82% 0 0 0.00% 0 0 0.00%
14 155 155 6.62% 132 132 6.95% 149 149 6.94% 468 468 5.30% 0 0 0.00% 0 0 0.00%
15 154 154 6.57% 132 132 6.95% 140 140 6.52% 472 472 5.35% 0 0 0.00% 0 0 0.00%
16 169 169 7.21% 143 143 7.53% 150 150 6.99% 480 480 5.44% 0 0 0.00% 0 0 0.00%
17 174 174 7.43% 141 141 7.42% 163 163 7.60% 811 811 9.19% 0 0 0.00% 0 0 0.00%
18 156 156 6.66% 137 137 7.21% 147 147 6.85% 675 675 7.65% 0 0 0.00% 0 0 0.00%
19 152 152 6.49% 133 133 7.00% 141 141 6.57% 684 684 7.76% 0 0 0.00% 0 0 0.00%
20 141 141 6.02% 121 121 6.37% 130 130 6.06% 624 624 7.07% 0 0 0.00% 0 0 0.00%
21 141 141 6.02% 119 119 6.27% 128 128 5.96% 736 736 8.34% 0 0 0.00% 0 0 0.00%
22 92 92 3.93% 82 82 4.32% 88 88 4.10% 321 321 3.63% 0 0 0.00% 0 0 0.00%
23 81 81 3.46% 66 66 3.48% 73 73 3.40% 122 122 1.39% 0 0 0.00% 0 0 0.00%

Top 20 of 22 Total URLs
# Hits kB F kB In kB Out URL
1 1223 52.20% 1761 19.95% 0 0.00% 0 0.00% /
2 571 24.37% 5631 63.81% 0 0.00% 0 0.00% /webalizer/
3 21 0.90% 17 0.20% 0 0.00% 0 0.00% /froxlor/
4 16 0.68% 11 0.12% 0 0.00% 0 0.00% /deactivated/
5 13 0.55% 1042 11.81% 0 0.00% 0 0.00% /webalizer/usage_202106.html
6 11 0.47% 12 0.13% 0 0.00% 0 0.00% /froxlor/logs/
7 8 0.34% 8 0.09% 0 0.00% 0 0.00% /froxlor/lib/
8 8 0.34% 34 0.38% 0 0.00% 0 0.00% /html/
9 4 0.17% 1 0.01% 0 0.00% 0 0.00% /froxlor/lib/userdata.inc.php
10 3 0.13% 14 0.16% 0 0.00% 0 0.00% /webalizer/usage_202005.html
11 3 0.13% 19 0.21% 0 0.00% 0 0.00% /webalizer/usage_202101.html
12 2 0.09% 11 0.12% 0 0.00% 0 0.00% /webalizer/usage_201911.html
13 2 0.09% 12 0.14% 0 0.00% 0 0.00% /webalizer/usage_202102.html
14 2 0.09% 14 0.15% 0 0.00% 0 0.00% /webalizer/usage_202104.html
15 2 0.09% 13 0.15% 0 0.00% 0 0.00% /webalizer/usage_202105.html
16 1 0.04% 0 0.00% 0 0.00% 0 0.00% /froxlor/logs/e0677_sql-error.log
17 1 0.04% 5 0.06% 0 0.00% 0 0.00% /webalizer/usage_202002.html
18 1 0.04% 5 0.06% 0 0.00% 0 0.00% /webalizer/usage_202007.html
19 1 0.04% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_202012.html
20 1 0.04% 6 0.07% 0 0.00% 0 0.00% /webalizer/usage_202103.html

Top 10 of 22 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 571 24.37% 5631 63.81% 0 0.00% 0 0.00% /webalizer/
2 1223 52.20% 1761 19.95% 0 0.00% 0 0.00% /
3 13 0.55% 1042 11.81% 0 0.00% 0 0.00% /webalizer/usage_202106.html
4 8 0.34% 34 0.38% 0 0.00% 0 0.00% /html/
5 3 0.13% 19 0.21% 0 0.00% 0 0.00% /webalizer/usage_202101.html
6 21 0.90% 17 0.20% 0 0.00% 0 0.00% /froxlor/
7 3 0.13% 14 0.16% 0 0.00% 0 0.00% /webalizer/usage_202005.html
8 2 0.09% 14 0.15% 0 0.00% 0 0.00% /webalizer/usage_202104.html
9 2 0.09% 13 0.15% 0 0.00% 0 0.00% /webalizer/usage_202105.html
10 2 0.09% 12 0.14% 0 0.00% 0 0.00% /webalizer/usage_202102.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1223 52.20% 763 93.50% /
2 571 24.37% 22 2.70% /webalizer/
3 21 0.90% 7 0.86% /froxlor/
4 13 0.55% 6 0.74% /webalizer/usage_202106.html
5 11 0.47% 4 0.49% /froxlor/logs/
6 3 0.13% 3 0.37% /webalizer/usage_202005.html
7 16 0.68% 2 0.25% /deactivated/
8 4 0.17% 2 0.25% /froxlor/lib/userdata.inc.php
9 8 0.34% 1 0.12% /froxlor/lib/
10 2 0.09% 1 0.12% /webalizer/usage_201911.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1223 52.20% 740 92.15% /
2 571 24.37% 23 2.86% /webalizer/
3 21 0.90% 7 0.87% /froxlor/
4 11 0.47% 6 0.75% /froxlor/logs/
5 13 0.55% 6 0.75% /webalizer/usage_202106.html
6 16 0.68% 3 0.37% /deactivated/
7 3 0.13% 3 0.37% /webalizer/usage_202005.html
8 3 0.13% 3 0.37% /webalizer/usage_202101.html
9 8 0.34% 2 0.25% /froxlor/lib/
10 4 0.17% 2 0.25% /froxlor/lib/userdata.inc.php

Top 30 of 408 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 537 22.92% 537 28.28% 5383 60.99% 0 0.00% 0 0.00% 1 0.11% 213.166.70.60
2 211 9.01% 211 11.11% 316 3.58% 0 0.00% 0 0.00% 1 0.11% 127.0.0.1
3 105 4.48% 105 5.53% 159 1.80% 0 0.00% 0 0.00% 1 0.11% 80.153.40.172
4 39 1.66% 4 0.21% 22 0.24% 0 0.00% 0 0.00% 1 0.11% 45.7.231.136
5 31 1.32% 29 1.53% 59 0.67% 0 0.00% 0 0.00% 3 0.32% 95.216.96.243
6 28 1.20% 0 0.00% 14 0.16% 0 0.00% 0 0.00% 0 0.00% 66.249.81.174
7 22 0.94% 3 0.16% 12 0.13% 0 0.00% 0 0.00% 3 0.32% 66.249.75.22
8 20 0.85% 0 0.00% 10 0.11% 0 0.00% 0 0.00% 7 0.75% 54.236.1.11
9 19 0.81% 2 0.11% 11 0.13% 0 0.00% 0 0.00% 1 0.11% 142.93.223.235
10 18 0.77% 16 0.84% 19 0.22% 0 0.00% 0 0.00% 1 0.11% 34.74.89.118
11 18 0.77% 16 0.84% 19 0.22% 0 0.00% 0 0.00% 1 0.11% 35.229.76.32
12 18 0.77% 1 0.05% 9 0.10% 0 0.00% 0 0.00% 2 0.21% 66.249.75.21
13 18 0.77% 1 0.05% 9 0.10% 0 0.00% 0 0.00% 2 0.21% 66.249.75.23
14 18 0.77% 0 0.00% 9 0.10% 0 0.00% 0 0.00% 0 0.00% 66.249.81.172
15 17 0.73% 3 0.16% 12 0.13% 0 0.00% 0 0.00% 1 0.11% 134.122.31.214
16 16 0.68% 2 0.11% 8 0.09% 0 0.00% 0 0.00% 5 0.53% 54.236.1.13
17 15 0.64% 3 0.16% 11 0.12% 0 0.00% 0 0.00% 1 0.11% 40.117.195.200
18 15 0.64% 15 0.79% 1040 11.79% 0 0.00% 0 0.00% 8 0.85% 46.119.77.87
19 12 0.51% 0 0.00% 6 0.07% 0 0.00% 0 0.00% 0 0.00% 66.249.81.170
20 11 0.47% 11 0.58% 110 1.25% 0 0.00% 0 0.00% 5 0.53% 185.10.57.107
21 11 0.47% 2 0.11% 5 0.06% 0 0.00% 0 0.00% 1 0.11% 45.146.165.123
22 11 0.47% 0 0.00% 5 0.06% 0 0.00% 0 0.00% 1 0.11% 80.187.121.115
23 10 0.43% 2 0.11% 6 0.06% 0 0.00% 0 0.00% 4 0.43% 114.119.156.188
24 10 0.43% 10 0.53% 15 0.17% 0 0.00% 0 0.00% 6 0.64% 37.9.44.68
25 10 0.43% 10 0.53% 28 0.32% 0 0.00% 0 0.00% 1 0.11% 54.171.248.114
26 9 0.38% 9 0.47% 14 0.15% 0 0.00% 0 0.00% 9 0.96% 213.232.121.96
27 9 0.38% 9 0.47% 14 0.15% 0 0.00% 0 0.00% 5 0.53% 37.9.44.215
28 8 0.34% 1 0.05% 4 0.05% 0 0.00% 0 0.00% 6 0.64% 114.119.139.25
29 8 0.34% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.11% 122.163.108.175
30 8 0.34% 8 0.42% 12 0.14% 0 0.00% 0 0.00% 6 0.64% 213.108.0.167

Top 10 of 408 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 537 22.92% 537 28.28% 5383 60.99% 0 0.00% 0 0.00% 1 0.11% 213.166.70.60
2 15 0.64% 15 0.79% 1040 11.79% 0 0.00% 0 0.00% 8 0.85% 46.119.77.87
3 211 9.01% 211 11.11% 316 3.58% 0 0.00% 0 0.00% 1 0.11% 127.0.0.1
4 105 4.48% 105 5.53% 159 1.80% 0 0.00% 0 0.00% 1 0.11% 80.153.40.172
5 11 0.47% 11 0.58% 110 1.25% 0 0.00% 0 0.00% 5 0.53% 185.10.57.107
6 31 1.32% 29 1.53% 59 0.67% 0 0.00% 0 0.00% 3 0.32% 95.216.96.243
7 5 0.21% 5 0.26% 50 0.57% 0 0.00% 0 0.00% 5 0.53% 24.249.199.14
8 10 0.43% 10 0.53% 28 0.32% 0 0.00% 0 0.00% 1 0.11% 54.171.248.114
9 39 1.66% 4 0.21% 22 0.24% 0 0.00% 0 0.00% 1 0.11% 45.7.231.136
10 7 0.30% 4 0.21% 20 0.23% 0 0.00% 0 0.00% 7 0.75% 114.119.145.102

Top 30 of 31 Total Referrers
# Hits Referrer
1 964 41.14% - (Direct Request)
2 537 22.92% https://true2mushrooms.com
3 126 5.38% http://remmont.com/srj-inmates-mugshots-3
4 113 4.82% http://remmont.com/phrj
5 108 4.61% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
6 108 4.61% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
7 102 4.35% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
8 98 4.18% http://remmont.com/lasd-inmate-locator
9 94 4.01% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
10 23 0.98% http://www.santa-lucia-patterns.de/
11 9 0.38% https://www.vidatoxbulgaria.com
12 8 0.34% https://teviapartments.com
13 6 0.26% http://santa-lucia-patterns.de/
14 6 0.26% http://www.santa-lucia-patterns.de/froxlor/
15 6 0.26% http://www.santa-lucia-patterns.de/webalizer/
16 5 0.21% http://santa-lucia-patterns.de/shop/index.php
17 5 0.21% https://seoconsult.bg
18 4 0.17% http://www.santa-lucia-patterns.de/deactivated/
19 3 0.13% http://46.38.242.113:80/admin/login.asp
20 3 0.13% https://centrdezinsekcii.ru/
21 2 0.09% http://www.santa-lucia-patterns.de/2017/05/31/me-made-may-2017-3/
22 2 0.09% http://www.santa-lucia-patterns.de/blog/2017/05/31/me-made-may-2017-3/
23 2 0.09% https://megapoliscom.com/
24 2 0.09% https://romanianescorts.club/
25 1 0.04% android-app://com.pinterest/
26 1 0.04% http://www.santa-lucia-patterns.de/blog/2016/07/03/sommer-rock-sew-along3/
27 1 0.04% http://www.santa-lucia-patterns.de/html/
28 1 0.04% http://www.santa-lucia-patterns.de/shop/
29 1 0.04% http://www.santa-lucia-patterns.de/shop/object-dart-dress
30 1 0.04% http://www.von-mema.de/

Top 15 of 802 Total User Agents
# Hits User Agent
1 211 9.01% check_http/v2.1.1 (monitoring-plugins 2.1.1)
2 105 4.48% check_http/v2.0.3 (nagios-plugins 2.0.3)
3 97 4.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
4 71 3.03% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
5 62 2.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 43 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 39 1.66% Python-urllib/2.7
8 36 1.54% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
9 36 1.54% ZoominfoBot (zoominfobot at zoominfo dot com)
10 31 1.32% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
11 26 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
12 26 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
13 23 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 23 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 23 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2343 100.00% 1899 100.00% 8825 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23