Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 20858 | 20656 | 20760 | 159 | 305 | 1715789 | 318 | 41521 | 41312 | 41717 |
Nov 2023 | 36920 | 36699 | 36817 | 204 | 211 | 2372529 | 204 | 36817 | 36699 | 36920 |
Oct 2023 | 36920 | 36699 | 36817 | 204 | 211 | 2372529 | 204 | 36817 | 36699 | 36920 |
Sep 2023 | 51984 | 50170 | 51844 | 247 | 258 | 1577394 | 247 | 51844 | 50170 | 51984 |
Aug 2023 | 27229 | 27000 | 27129 | 227 | 207 | 620026 | 227 | 27129 | 27000 | 27229 |
Jul 2023 | 32287 | 31348 | 32093 | 214 | 192 | 1504238 | 214 | 32093 | 31348 | 32287 |
Jun 2023 | 24703 | 24424 | 24568 | 404 | 216 | 723487 | 404 | 24568 | 24424 | 24703 |
May 2023 | 14591 | 14344 | 14483 | 238 | 233 | 226284 | 238 | 14483 | 14344 | 14591 |
Apr 2023 | 14874 | 14612 | 14731 | 296 | 273 | 113155 | 296 | 14731 | 14612 | 14874 |
Mar 2023 | 6406 | 6052 | 6234 | 538 | 340 | 44297 | 538 | 6234 | 6052 | 6406 |
Feb 2023 | 4850 | 4460 | 4682 | 527 | 292 | 84181 | 527 | 4682 | 4460 | 4850 |
Jan 2023 | 2295 | 2063 | 2151 | 255 | 201 | 16263 | 255 | 2151 | 2063 | 2295 |
Totals | 11370172 | 3672 | 293070 | 289183 | 294776 | |||||
Generated by Webalizer Version 2.23 |