Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2023 | 3342 | 2957 | 3088 | 217 | 333 | 105382 | 435 | 6177 | 5915 | 6684 |
Dec 2022 | 4187 | 3660 | 3911 | 227 | 186 | 83962 | 227 | 3911 | 3660 | 4187 |
Nov 2022 | 4187 | 3660 | 3911 | 227 | 186 | 83962 | 227 | 3911 | 3660 | 4187 |
Oct 2022 | 8050 | 7333 | 7520 | 578 | 302 | 358585 | 578 | 7520 | 7333 | 8050 |
Sep 2022 | 9871 | 9460 | 9611 | 510 | 246 | 549951 | 510 | 9611 | 9460 | 9871 |
Aug 2022 | 4341 | 3874 | 4128 | 678 | 418 | 109282 | 678 | 4128 | 3874 | 4341 |
Jul 2022 | 1533 | 1155 | 1357 | 594 | 299 | 8127 | 594 | 1357 | 1155 | 1533 |
Jun 2022 | 2672 | 2223 | 2419 | 206 | 168 | 165677 | 206 | 2419 | 2223 | 2672 |
May 2022 | 1547 | 1130 | 1389 | 366 | 291 | 6973 | 366 | 1389 | 1130 | 1547 |
Apr 2022 | 9047 | 8645 | 8917 | 245 | 212 | 83296 | 245 | 8917 | 8645 | 9047 |
Mar 2022 | 1358 | 1083 | 1205 | 207 | 194 | 7064 | 207 | 1205 | 1083 | 1358 |
Feb 2022 | 1722 | 1117 | 1447 | 265 | 247 | 44712 | 265 | 1447 | 1117 | 1722 |
Totals | 1606973 | 4538 | 51992 | 49255 | 55199 | |||||
Generated by Webalizer Version 2.23 |