Usage statistics for v22017125336057411

Summary by Month
Generated 30-Sep-2023 06:25 CEST

Usage summary for v22017125336057411

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2023 4 4 4 1 1 351 1 4 4 4
Aug 2023 32287 31348 32093 214 192 1504238 214 32093 31348 32287
Jul 2023 32287 31348 32093 214 192 1504238 214 32093 31348 32287
Jun 2023 24703 24424 24568 404 216 723487 404 24568 24424 24703
May 2023 14591 14344 14483 238 233 226284 238 14483 14344 14591
Apr 2023 14874 14612 14731 296 273 113155 296 14731 14612 14874
Mar 2023 6406 6052 6234 538 340 44297 538 6234 6052 6406
Feb 2023 4850 4460 4682 527 292 84181 527 4682 4460 4850
Jan 2023 2295 2063 2151 255 201 16263 255 2151 2063 2295
Dec 2022 2792 1460 2563 253 226 26466 253 2563 1460 2792
Nov 2022 4187 3660 3911 227 186 83962 227 3911 3660 4187
Oct 2022 8050 7333 7520 578 302 358585 578 7520 7333 8050
Totals 4685507 3745 145033 141108 147326


Generated by Webalizer Version 2.23